
Upcoming Tests/Quizzes
For your online textbook and access to the Algebra I text, go to
PearsonSuccessNet.com and enter the following information:
Username: BurkholderStudent
Password: geometry
Missed class? Forgot to write down the homework?
| Date | Collected/Checked | Covered in Class | Homework |
| Friday, 5/30 | None | Finish Practice Final (10 pt CW) |
Study for Final Exam |
| Thursday, 5/29 | Today's classwork (10 pts) | Practice Final Exam | Start studying for Final Exam |
| Wednesday, 5/28 | None | Chapter 12 Test | None |
| Tuesday, 5/27 | No School - Graduation | ||
| Monday, 5/26 | No School - Memorial Day | ||
| Friday, 5/23 | Section 12-7 (4 pt HW) pg. 684 (4 pt HW) |
Review for Chapter 12 Test | STUDY |
| Thursday, 5/22 | Today's handout (10 pts) | AUDITORIUM - Comedy Show | pg. 684 #1-4,6-8,10, 15-19,22-30 |
| Wednesday, 5/21 | Section 12-6 (4 pt HW) | Section 12-7 | §12-7 #1-9,15-23 |
| Tuesday, 5/20 | Section 12-5 (4 pt HW) | Section 12-6 | §12-6 #5-10,17-23 |
| Monday, 5/19 | Warm-ups (12 pt CW) | Section 12-5 |
§12-5 |
| Friday, 5/16 | Today's classwork (10 pts) | Sub work - Handout | Same as yesterday |
| Thursday, 5/15 | Pg. 652 #1-6,8-10 (4 pt HW) |
Quiz on 12-1 to 12-3 (25 pts) |
None - Keep up with next week's work |
| Wednesday, 5/14 | Section 12-3 (4 pt HW) | Practice Quiz (12-1 to 12-3) | Pg. 652 #1-6,8-10 |
| Tuesday, 5/13 | Section 12-2 (4 pt HW) | Section 12-3 | §12-3 #2-20 even |
| Monday, 5/12 | Section 12-1 (4 pt HW) | Section 12-2 | §12-2 #2-24 even |
| Friday, 5/9 | None | Section 12-1 | §12-1 #1-11, 20, 21 |
| Thursday, 5/8 | None | Geometry Placement Test (50 Test Points) |
None |
| Wednesday, 5/7 | Algebra Placement Test (100 Test Points) |
||
| Tuesday, 5/6 | |||
| Monday, 5/5 | 11-5 Handout(4 pt HW) Warm-ups (12 pt CW) |
Section 11-5 Last chance review for test |
STUDY |
| Friday, 5/2 | None | Section 11-5 - Circles in the Coordinate Plane |
Reteaching 11-5 and Practice 11-5 |
| Thursday, 5/1 | Survey of Algebra Skills (5 pt HW) |
Review of Algebra Skills | STUDY FOR NEXT WEEK'S TEST |
| Wednesday, 4/30 | Algebra Practice Test (10 pt HW) |
Review of Algebra Practice Test |
Survey of Algebra Skills |
| Tuesday, 4/29 | SM #13 (5 pt HW) Warm-ups (15 pt CW) |
Review of Geometry Practice Test from Yesterday |
Algebra Practice Test |
| Monday, 4/28 | None | SUB WORK - Geometry Practice Test (10 pt CW) |
SM #13 due tomorrow Algebra Practice Test Due Wednesday 4/30 |
| Friday, 4/25 | SM #12 (5 pt HW) | Review of Percents | Skills Maintenance #13 |
| Thursday, 4/24 | SM #11 (5 pt HW) | Review of Decimals | Skills Maintenance 12 |
| Wednesday, 4/23 | SM #10 (5 pt HW) | Review of Fractions | Skills Maintenance 11 |
| Tuesday, 4/22 | SM #9 (5 pt HW) | Review of Algebra Skills | Skills Maintenance 10 |
| Monday, 4/21 | Warm-ups (15 pt CW) | Quiz on SM #1-#8 (51 pts) | Skills Maintenance 9 |
| Friday, 4/18 | Review Handout (5 pt HW) |
Review for Monday's Quiz Chapter 11 Tests Returned |
STUDY |
| Thursday, 4/17 | Skills Maintenance 8 (5 pt HW) |
Scavenger Hunt Review Activity (10 pt CW Grade) |
Review Handout |
| Wednesday, 4/16 | Skills Maintenance 7 (5 pt HW) |
Algebra review - adding & subtracting rational expressions |
Skills Maintenance 8 |
| Tuesday, 4/15 | Skills Maintenance 6 (5 pt HW) |
Algebra review - multiplying & Dividing rational expressions |
Skills Maintenance 7 |
| Monday, 4/14 | Warm-ups (10 pt CW) | Algebra review - polynomials | Skills Maintenance 6 |
| Friday, 4/11 | None | CHAPTER 11 TEST (90 points) | None |
| Thursday, 4/10 | pg. 630 (4 pt HW) | Review for Tomorrow's Test | STUDY |
| Wednesday, 4/9 | None | SUB WORK - 10 pt CW grade | pg. 630 assignment |
| Tuesday, 4/8 | Practice 11-4 (4 pt HW) | Review of 11-4 | pg. 630 #1,2,4,5, 7-11,14-19 |
| Monday, 4/7 | Section 11-4 (4 pt HW) Warm-ups (12 pt CW) |
More on Section 11-4 Classwork collected |
Practice 11-4 Handout |
| Friday, 4/4 | Section 11-3 (4 pt HW) | Section 11-4 | §11-4 #2-14 even,20-25 |
| Thursday, 4/3 | Section 11-2 (4 pt HW) | Section 11-3 | §11-3 #2-28 even,33 |
| Wednesday, 4/2 | None | CHAPTER 10 TEST (81 pts) | §11-2 #1-20,26,30-32,39 (Due Thursday) |
| Tuesday, 4/1 | Section 11-1 (4 pt HW) | Section 11-2 | |
| Monday, 3/31 | p. 576 (4 pt HW) Warm-ups (12 pts) |
Review for Chapter 10 Test Polyhedron Project discussion |
Read Section 11-1 Do #1-19 |
| Friday, 3/28 | p.525 and 564 (4 pt HW) Polyhedron Project (35 T/Q points) |
Review for Chapter 10 Test | p. 576 #1,2,6-22 |
| Thursday, 3/27 | Section 10-8 (4 pt HW) | Section 10-8 | p. 535 #1-6, p. 564 #1-10 |
| Wednesday, 3/26 | Section 10-7 (4 pt HW) | Review of 10-7 Section 10-8 |
§10-8 #17-24,26,34,35 |
| Tuesday, 3/25 | Warm-ups (12 pt CW) | Section 10-7 - Spheres | §10-7 #8,10,18-20,22-26, 30,34,37,38 |
|
Click Here for First Quarter ▪ Second Quarter ▪ Third Quarter |
|||
Return to Home Page